|
| |
![]() | |
|
| |
|
Bright Futures Camp - Ethiopia Program Fees and Other Expenses Gladney Center for Adoption January 2008 | |||
| SPONSORING ONLY FEES | One Child |
Addt'l Exp. 2nd Child |
|
| $waived | waived | ||
| $1,500 | N/A | ||
| $2,500 | $2,500 | ||
| waived | waived | ||
| SUBTOTAL - SPONSORING ONLY | $4,000 | $2,500 | |
| ADOPTION FEES PAID TO GLADNEY | One Child |
Addt'l Exp. 2nd Child |
|
| $waived | waived | ||
| $1,500 | NA | ||
| $2,100 | $1,050 | ||
| $2,500 | $2,500 | ||
| $1,200 | $0 | ||
| $450 | $0 | ||
| SUBTOTAL PAID TO GLADNEY | $7,750 | +$3,550 | |
| ADOPTION FEES PAID TO OTHERS (Best Estimate) | |||
| In United States | |||
| $750/$830 | -0- | ||
| $350 - $700 | -0- | ||
| $97/194 | -0- | ||
| $20/$40 | -0- | ||
| $1,217 - $1,764 | -0- | ||
| In Ethiopia | |||
| $4,385 | $635 | ||
| $200 | -0- | ||
| $4,585 | +$635 | ||
| TOTAL ADOPTION EXPENSES (Approximately) | $13,552 - $14,099 | +$4,185 | |
| TRAVEL EXPENSES (BEST ESTIMATES) | |||
| Vary depending upon season, cities visited, point of departure, level of accommodation, etc. | |||
| $1,600 x 2 | |||
| $995 | |||
| $350 - $1,680 | |||
| $210 | |||
| $500 | |||
| TOTAL TRAVEL EXPENSES (Approximately) | $5,255 - $6,585 | ||
*This fee applies if Gladney conducts Home Study. If another agency conducts Home Study, the fees are subject to the other agency's discretion. **Roundtrip airfare from Ethiopia to U.S., roundtrip bus transportation to and from Long Island. ***If child is over 24 months. +Child identification expenses; medical expenses; translation of documents; registration fees; childcare and associated supplies such as diapers, formula, food, etc.; facilitator and staff, including caregiver salaries; legal fees & document processing; humanitarian aid and program development, U.S. Embassy Visa medical exam, related processing & admin fee, Visa Fee, U.S. Embassy Issuance fee)
Content © copyright 2006-2008 The Gladney Center for Adoption -- All rights reserved. |