Ethiopia follows the Julian Calendar of 13 months rather than the Gregorian calendar used in most other parts of the world. The following comparative table comes from the Ethiopian Embassy website:
www.ethiopianembassy.org/index.shtml
| Julian Month | Gregorian Equivalent Dates |
| Meskerem | 11th September - 10th October (begins 12th Sept. during leap years) |
| Tikimt | 11th October - 9th November |
| Hidar | 10th November - 9th December |
| Tahsas | 10th December - 8th January |
| Tir | 9th January - 7th February |
| Yakatit | 8th February - 9th March |
| Maggabit | 10th March - 8th April |
| Miyazya | 9th April - 8th May |
| Ginbot | 9th May - 7th June |
| Sene | 8th June - 7th July |
| Hamle | 8th July - 6th August |
| Nehasa | 7th August - 5th September |
| Pagume | 6th September - 10th September (ends 11th Sept. during leap years) |
Local Ethiopia daily time is calculated from about daybreak, at Western 6:00 am (airline times are based on Western time). To check the difference in time between your location and Addis Ababa, visit
www.worldtime.com.
| Ethiopia | Western |
| 1:00 | 6:00 am |
| 6:00 | 12 noon |
| 12:00 | 6:00 pm |